2017 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Campbell 1 7 0 7 0 0 0 49 49.0
Drake 1 5 1 5 0 0 0 38 38.0
Valparaiso 11 43 11 37 1 0 0 330 30.0
Butler 1 3 2 2 1 0 0 28 28.0
Stetson 1 2 3 1 1 0 0 24 24.0
Jacksonville 1 2 2 2 0 0 0 20 20.0
Marist 1 2 1 0 0 0 0 15 15.0
Dayton 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Dayton 1 1 0 0 1 0 0 8 8.0
Campbell 1 1 1 1 0 0 0 10 10.0
Drake 1 2 0 1 0 0 0 13 13.0
Jacksonville 1 2 1 2 0 0 0 17 17.0
Stetson 1 3 2 3 0 0 0 27 27.0
Valparaiso 11 40 12 31 3 0 0 313 28.5
Butler 1 4 3 3 0 0 0 36 36.0
Marist 1 7 0 7 0 0 0 49 49.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Drake 1 122 445 80 567 7.1 5 567.0
Campbell 1 227 259 71 486 6.8 6 486.0
Stetson 1 67 383 81 450 5.6 2 450.0
Butler 1 146 273 81 419 5.2 3 419.0
Valparaiso 11 1499 2899 751 4398 5.9 40 399.8
Jacksonville 1 190 190 58 380 6.6 2 380.0
Marist 1 238 140 66 378 5.7 2 378.0
Dayton 1 140 116 66 256 3.9 1 256.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Dayton 1 96 119 65 215 3.3 1 215.0
Campbell 1 97 177 77 274 3.6 1 274.0
Drake 1 110 184 71 294 4.1 2 294.0
Stetson 1 49 254 58 303 5.2 3 303.0
Butler 1 71 285 56 356 6.4 4 356.0
Jacksonville 1 109 296 64 405 6.3 2 405.0
Valparaiso 11 1745 2865 770 4610 6.0 39 419.1
Marist 1 213 262 74 475 6.4 6 475.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Marist 1 42 238 5.7 1 238.0
Campbell 1 43 227 5.3 2 227.0
Jacksonville 1 44 190 4.3 2 190.0
Butler 1 37 146 3.9 2 146.0
Dayton 1 42 140 3.3 0 140.0
Valparaiso 11 403 1499 3.7 20 136.3
Drake 1 38 122 3.2 3 122.0
Stetson 1 29 67 2.3 0 67.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Stetson 1 29 49 1.7 0 49.0
Butler 1 28 71 2.5 1 71.0
Dayton 1 34 96 2.8 1 96.0
Campbell 1 40 97 2.4 1 97.0
Jacksonville 1 34 109 3.2 1 109.0
Drake 1 36 110 3.1 2 110.0
Valparaiso 11 412 1745 4.2 17 158.6
Marist 1 46 213 4.6 3 213.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Drake 1 28 42 1 66.7 445 10.6 2 445.0
Stetson 1 35 52 1 67.3 383 7.4 2 383.0
Butler 1 23 44 1 52.3 273 6.2 1 273.0
Valparaiso 11 203 348 14 58.3 2899 8.3 20 263.5
Campbell 1 19 28 0 67.9 259 9.3 4 259.0
Jacksonville 1 9 14 0 64.3 190 13.6 0 190.0
Marist 1 8 24 5 33.3 140 5.8 1 140.0
Dayton 1 6 24 0 25.0 116 4.8 1 116.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Campbell 1 19 28 0 67.9 259 4 192.7
Jacksonville 1 9 14 0 64.3 190 0 178.3
Drake 1 28 42 1 66.7 445 2 166.6
Valparaiso 11 203 348 14 58.3 2899 20 139.2
Stetson 1 35 52 1 67.3 383 2 138.0
Butler 1 23 44 1 52.3 273 1 107.3
Dayton 1 6 24 0 25.0 116 1 79.4
Marist 1 8 24 5 33.3 140 1 54.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Dayton 1 13 31 0 41.9 119 3.8 0 119.0
Campbell 1 16 37 3 43.2 177 4.8 0 177.0
Drake 1 19 35 3 54.3 184 5.3 0 184.0
Stetson 1 19 29 0 65.5 254 8.8 3 254.0
Valparaiso 11 213 358 14 59.5 2865 8.0 22 260.5
Marist 1 17 28 1 60.7 262 9.4 3 262.0
Butler 1 18 28 1 64.3 285 10.2 3 285.0
Jacksonville 1 21 30 3 70.0 296 9.9 1 296.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Campbell 1 16 37 3 43.2 177 0 67.2
Dayton 1 13 31 0 41.9 119 0 74.2
Drake 1 19 35 3 54.3 184 0 81.3
Valparaiso 11 213 358 14 59.5 2865 22 139.2
Jacksonville 1 21 30 3 70.0 296 1 143.9
Marist 1 17 28 1 60.7 262 3 167.5
Stetson 1 19 29 0 65.5 254 3 173.2
Butler 1 18 28 1 64.3 285 3 178.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Drake 1 2 63 0 31.5
Jacksonville 1 3 58 0 19.3
Valparaiso 11 43 790 0 18.4
Stetson 1 5 90 0 18.0
Dayton 1 2 36 0 18.0
Marist 1 8 138 0 17.3
Butler 1 6 92 0 15.3
Campbell 1 1 4 0 4.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Drake 1 3 28 0 9.3
Stetson 1 1 9 0 9.0
Campbell 1 3 26 0 8.7
Valparaiso 11 14 118 1 8.4
Marist 1 3 0 0 .0
Butler 1 2 -2 0 -1.0
Dayton 1 1 -8 0 -8.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Campbell 1 8 468 58.5 113 0 44.4
Jacksonville 1 5 239 47.8 34 0 41.0
Butler 1 5 279 55.8 80 0 39.8
Dayton 1 2 100 50.0 0 1 37.5
Valparaiso 11 61 3376 55.3 901 10 36.5
Drake 1 7 362 51.7 37 3 35.7
Stetson 1 5 263 52.6 86 0 35.4
Marist 1 4 228 57.0 111 0 29.3
PAT
PAT
Index Team MADE-ATT PCT
Drake 5-5 1.000
Stetson 1-1 1.000
Campbell 7-7 1.000
Jacksonville 2-2 1.000
Butler 2-2 1.000
Dayton 1-1 1.000
Valparaiso 37-41 .902
Marist 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Marist 1-1 1.000
Butler 2-2 1.000
Valparaiso 11-14 .786
Stetson 3-4 .750
Jacksonville 2-3 .667
Drake 1-2 .500
Dayton 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Jacksonville 1 3 128 42.7 1 .3 0 0 42.3
Stetson 1 3 122 40.7 0 .0 0 0 40.7
Dayton 1 7 309 44.1 15 2.1 1 1 39.1
Valparaiso 11 45 1673 37.2 66 1.5 0 7 35.7
Campbell 1 5 157 31.4 1 .2 0 1 31.2
Drake 1 4 138 34.5 22 5.5 0 2 29.0
Butler 1 2 58 29.0 0 0 0 0 29.0
Marist 1 6 205 34.2 15 2.5 1 2 28.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Drake 1 0 0
Stetson 1 0 0
Marist 1 0 0
Dayton 1 0 0
Campbell 1 1 1
Jacksonville 1 1 1
Butler 1 1 9
Valparaiso 11 10 77
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Valparaiso 11 14 161 1 11.5
Drake 1 3 8 0 2.7
Campbell 1 3 32 0 10.7
Jacksonville 1 3 25 0 8.3
Marist 1 1 19 0 19.0
Butler 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Valparaiso 11 3 11
Jacksonville 1 3 24
Drake 1 2 15
Butler 1 2 20
Campbell 1 1 8
Stetson 1 0 0
Marist 1 0 0
Dayton 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Valparaiso 11 9 0.82
Jacksonville 1 3 3.00
Marist 1 1 1.00
Butler 1 1 1.00
Drake 1 0 0.00
Stetson 1 0 0.00
Campbell 1 0 0.00
Dayton 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Valparaiso 11 10 0 0.91
Campbell 1 1 15 1.00
Jacksonville 1 1 0 1.00
Dayton 1 1 0 1.00
Drake 1 0 0 0.00
Stetson 1 0 0 0.00
Marist 1 0 0 0.00
Butler 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Drake 1 7 20 0 27 27.0
Stetson 1 4 18 2 24 24.0
Campbell 1 13 10 1 24 24.0
Butler 1 10 13 1 24 24.0
Valparaiso 11 88 108 18 214 19.5
Marist 1 13 4 2 19 19.0
Jacksonville 1 11 6 0 17 17.0
Dayton 1 7 5 0 12 12.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Drake 1 7 14 50.0
Jacksonville 1 6 13 46.2
Campbell 1 6 14 42.9
Butler 1 7 18 38.9
Valparaiso 11 57 157 36.3
Stetson 1 4 17 23.5
Marist 1 2 9 22.2
Dayton 1 3 17 17.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Drake 1 1 1 100.0
Stetson 1 3 3 100.0
Campbell 1 2 3 66.7
Valparaiso 11 15 30 50.0
Butler 1 2 5 40.0
Dayton 1 1 3 33.3
Marist 1 0 0 .0
Jacksonville 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Dayton 1 4 7 1 12 12.0
Butler 1 4 9 1 14 14.0
Stetson 1 4 9 4 17 17.0
Campbell 1 7 8 2 17 17.0
Drake 1 11 8 0 19 19.0
Jacksonville 1 10 9 1 20 20.0
Valparaiso 11 101 120 13 234 21.3
Marist 1 12 10 1 23 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Campbell 1 4 19 21.1
Jacksonville 1 2 8 25.0
Dayton 1 4 16 25.0
Marist 1 4 15 26.7
Stetson 1 3 11 27.3
Drake 1 5 13 38.5
Butler 1 5 13 38.5
Valparaiso 11 58 150 38.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Drake 1 0 1 .0
Stetson 1 0 1 .0
Butler 1 0 0 .0
Dayton 1 1 3 33.3
Campbell 1 3 6 50.0
Jacksonville 1 1 2 50.0
Valparaiso 11 12 21 57.1
Marist 1 3 4 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Butler 1 3 22 22.0
Dayton 1 5 45 45.0
Jacksonville 1 4 52 52.0
Valparaiso 11 66 611 55.5
Drake 1 7 60 60.0
Campbell 1 9 72 72.0
Marist 1 9 96 96.0
Stetson 1 8 99 99.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Valparaiso 11 34-44 77.3 25 17/8 9-12 1 2 4
Drake 1 5-7 71.4 4 3/1 1-2 0 1 0
Stetson 1 4-5 80 2 0/2 2-2 0 1 0
Campbell 1 4-4 100 4 2/2 0-0 0 0 0
Jacksonville 1 3-4 75 2 2/0 1-2 0 0 0
Butler 1 4-4 100 2 2/0 2-2 0 0 0
Marist 1 2-3 66.7 1 1/0 1-1 0 1 0
Dayton 1 0-3 0 0/0 0-1 1 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Stetson 1 33:16 33:16
Drake 1 31:49 31:49
Butler 1 31:38 31:38
Valparaiso 11 339:54 30:54
Dayton 1 29:20 29:20
Jacksonville 1 29:01 29:01
Campbell 1 26:54 26:54
Marist 1 26:39 26:39
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Valparaiso 11 66 709 64.5
Stetson 1 6 62 62.0
Marist 1 7 60 60.0
Campbell 1 7 52 52.0
Jacksonville 1 6 49 49.0
Butler 1 5 37 37.0
Drake 1 3 25 25.0
Dayton 1 1 10 10.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Drake 1 2-2 100 2 2/0 0-0 0 0 0
Stetson 1 4-4 100 2 0/2 2-2 0 0 0
Butler 1 4-4 100 2 1/1 2-2 0 0 0
Campbell 1 2-4 50 1 1/0 1-2 0 0 1
Marist 1 2-4 50 2 2/0 0-1 0 0 1
Dayton 1 1-2 50 1 1/0 0-1 0 0 0
Jacksonville 1 3-5 60 2 1/1 1-1 0 2 0
Valparaiso 11 35-46 76.1 26 16/10 9-13 1 4 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Irvin RILEY (Jacksonville) 1 14 90 6.4 2 33 90.0
GOODS, Montel (Campbell) 1 18 88 4.9 1 20 88.0
YINGER, Tucker (Dayton) 1 22 83 3.8 0 10 83.0
Calhoun, Marcellus (Marist) 1 15 72 4.8 0 16 72.0
Nazarian, Areg (Marist) 1 10 71 7.1 0 19 71.0
Sam Schrader (Butler) 1 15 70 4.7 1 17 70.0
BARNES, Darius (Campbell) 1 13 66 5.1 0 15 66.0
Pernell RATTRAY (Jacksonville) 1 7 65 9.3 0 13 65.0
JESKE, Alex (Dayton) 1 16 53 3.3 0 10 53.0
MORGAN, Jarrett (Valparaiso) 9 93 463 5.0 5 86 51.4
Updegraff, T. (Drake) 1 12 50 4.2 0 17 50.0
Reichardt, B. (Drake) 1 16 45 2.8 1 14 45.0
Bryce Blackmon (Stetson) 1 18 45 2.5 0 17 45.0
SMITH, Daniel (Campbell) 1 5 40 8.0 1 26 40.0
Jordan, Darryn (Marist) 1 7 40 5.7 0 25 40.0
Hallenbeck, Jacob (Marist) 1 4 39 9.8 1 28 39.0
Duvante Lane (Butler) 1 11 39 3.5 1 7 39.0
CARTALES, Kyle (Valparaiso) 11 94 385 4.1 3 32 35.0
BOXRUCKER, Cody (Valparaiso) 10 69 292 4.2 7 34 29.2
JONES, Joshua (Campbell) 1 4 28 7.0 0 11 28.0
White, Mike (Marist) 1 5 17 3.4 0 11 17.0
Brad Sznajder (Butler) 1 5 17 3.4 0 6 17.0
Anthony Scaccia (Butler) 1 3 15 5.0 0 8 15.0
Murph, Taylor (Drake) 1 5 14 2.8 1 5 14.0
L. WASHINGTON (Jacksonville) 1 3 14 4.7 0 13 14.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kraemer, Grant (Drake) 1 28 42 1 66.7 445 2 53 445.0 166.6
Colin McGovern (Stetson) 1 35 52 1 67.3 383 2 34 383.0 138.0
SMITH, Daniel (Campbell) 1 19 28 0 67.9 259 4 69 259.0 192.7
Will Marty (Butler) 1 22 39 1 56.4 250 0 32 250.0 105.1
SEEWALD, Jimmy (Valparaiso) 11 180 306 10 58.8 2602 18 80 236.5 143.1
JESKE, Alex (Dayton) 1 6 24 0 25.0 116 1 31 116.0 79.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Pace Temple (Butler) 1 10 124 0 28 12.4 10.0 124.0
McFarlane, M. (Drake) 1 7 118 0 53 16.9 7.0 118.0
Christian, Juston (Marist) 1 4 115 1 41 28.8 4.0 115.0
Gordon Stetson (Stetson) 1 12 98 1 22 8.2 12.0 98.0
Ja'Vonta Swinton (Stetson) 1 5 90 0 34 18.0 5.0 90.0
Doran, Steven (Drake) 1 4 84 1 41 21.0 4.0 84.0
WOOTEN, Michael (Campbell) 1 2 84 1 69 42.0 2.0 84.0
Justin Jordan (Stetson) 1 8 80 1 28 10.0 8.0 80.0
Ostrander, C. (Drake) 1 7 73 0 17 10.4 7.0 73.0
Prince GRAY (Jacksonville) 1 6 73 0 19 12.2 6.0 73.0
Cates, Devin (Drake) 1 5 70 1 24 14.0 5.0 70.0
SANDERS, Trey (Campbell) 1 3 65 1 46 21.7 3.0 65.0
Stephen Dennis (Butler) 1 5 65 0 32 13.0 5.0 65.0
Nic DUCH (Jacksonville) 1 1 59 0 59 59.0 1.0 59.0
Jeremiah Nails (Stetson) 1 4 54 0 28 13.5 4.0 54.0
NAVARRO, Donny (Valparaiso) 11 32 539 5 79 16.8 2.9 49.0
TRAUTMAN, Adam (Dayton) 1 2 49 1 30 24.5 2.0 49.0
RODERICK, Zach (Campbell) 1 4 48 2 16 12.0 4.0 48.0
Updegraff, T. (Drake) 1 1 44 0 44 44.0 1.0 44.0
Jake BRITO (Jacksonville) 1 1 43 0 43 43.0 1.0 43.0
NORBERG, Griffin (Valparaiso) 10 23 376 3 66 16.3 2.3 37.6
CATRINE, Frank (Valparaiso) 11 31 402 1 61 13.0 2.8 36.5
Donald Parham (Stetson) 1 2 36 0 25 18.0 2.0 36.0
BAILEY, Bryan (Campbell) 1 4 36 0 18 9.0 4.0 36.0
BUTZ, Kyle (Dayton) 1 3 36 0 14 12.0 3.0 36.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
RODERICK, Zach (Campbell) 1 2 0 0 0 12 12.0
Irvin RILEY (Jacksonville) 1 2 0 0 0 12 12.0
Jonny Messina (Stetson) 1 0 3 1 0 10 10.0
Donley, Danny (Drake) 1 0 1 5 0 8 8.0
Gordon Stetson (Stetson) 1 1 0 0 1 8 8.0
J. ARCE-RAMIREZ (Jacksonville) 1 0 2 2 0 8 8.0
Duvante Lane (Butler) 1 1 0 0 1 8 8.0
Drew Bevelhimer (Butler) 1 0 2 2 0 8 8.0
BROWN, Mitchell (Campbell) 1 0 0 7 0 7 7.0
LATSONAS, Dimitrios (Valparaiso) 11 0 11 35 0 68 6.2
Kraemer, Grant (Drake) 1 1 0 0 0 6 6.0
Cates, Devin (Drake) 1 1 0 0 0 6 6.0
Murph, Taylor (Drake) 1 1 0 0 0 6 6.0
Reichardt, B. (Drake) 1 1 0 0 0 6 6.0
Doran, Steven (Drake) 1 1 0 0 0 6 6.0
Justin Jordan (Stetson) 1 1 0 0 0 6 6.0
SMITH, Daniel (Campbell) 1 1 0 0 0 6 6.0
SANDERS, Trey (Campbell) 1 1 0 0 0 6 6.0
WOOTEN, Michael (Campbell) 1 1 0 0 0 6 6.0
GOODS, Montel (Campbell) 1 1 0 0 0 6 6.0
ASHAYE, Wale (Campbell) 1 1 0 0 0 6 6.0
Hallenbeck, Jacob (Marist) 1 1 0 0 0 6 6.0
Christian, Juston (Marist) 1 1 0 0 0 6 6.0
Sam Schrader (Butler) 1 1 0 0 0 6 6.0
Jacob Lewis (Butler) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
LATSONAS, Dimitrios (Valparaiso) 11 35 39 11 14 68 6.2
Jonny Messina (Stetson) 1 1 1 3 4 10 10.0
Donley, Danny (Drake) 1 5 5 1 2 8 8.0
J. ARCE-RAMIREZ (Jacksonville) 1 2 2 2 3 8 8.0
Drew Bevelhimer (Butler) 1 2 2 2 2 8 8.0
BROWN, Mitchell (Campbell) 1 7 7 0 0 7 7.0
Giglio, Joe (Marist) 1 0 1 1 1 3 3.0
RUFFOLO, Mike (Dayton) 1 1 1 0 0 1 1.0
SEEWALD, Jimmy (Valparaiso) 11 0 0 0 0 0 .0
MORGAN, Jarrett (Valparaiso) 9 0 0 0 0 0 .0
CLARKE, Ryan (Valparaiso) 11 0 0 0 0 0 .0
Morgan, Erin (Drake) 1 0 0 0 0 0 .0
Colin McGovern (Stetson) 1 0 0 0 0 0 .0
Gordon Stetson (Stetson) 1 0 0 0 0 0 .0
Hallenbeck, Jacob (Marist) 1 0 0 0 0 0 .0
Mike Cerone (Butler) 1 0 0 0 0 0 .0
Duvante Lane (Butler) 1 0 0 0 0 0 .0
WALTZ, Allan (Dayton) 1 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
RODERICK, Zach (Campbell) 1 2 0 2 0 0 12 12.0
Irvin RILEY (Jacksonville) 1 2 2 0 0 0 12 12.0
Gordon Stetson (Stetson) 1 1 0 1 0 1 8 8.0
Duvante Lane (Butler) 1 1 1 0 0 1 8 8.0
Kraemer, Grant (Drake) 1 1 1 0 0 0 6 6.0
Cates, Devin (Drake) 1 1 0 1 0 0 6 6.0
Murph, Taylor (Drake) 1 1 1 0 0 0 6 6.0
Reichardt, B. (Drake) 1 1 1 0 0 0 6 6.0
Doran, Steven (Drake) 1 1 0 1 0 0 6 6.0
Justin Jordan (Stetson) 1 1 0 1 0 0 6 6.0
SMITH, Daniel (Campbell) 1 1 1 0 0 0 6 6.0
SANDERS, Trey (Campbell) 1 1 0 1 0 0 6 6.0
WOOTEN, Michael (Campbell) 1 1 0 1 0 0 6 6.0
GOODS, Montel (Campbell) 1 1 1 0 0 0 6 6.0
ASHAYE, Wale (Campbell) 1 1 0 0 1 0 6 6.0
Hallenbeck, Jacob (Marist) 1 1 1 0 0 0 6 6.0
Christian, Juston (Marist) 1 1 0 1 0 0 6 6.0
Sam Schrader (Butler) 1 1 1 0 0 0 6 6.0
Jacob Lewis (Butler) 1 1 0 1 0 0 6 6.0
TRAUTMAN, Adam (Dayton) 1 1 0 1 0 0 6 6.0
BOXRUCKER, Cody (Valparaiso) 10 7 7 0 0 0 42 4.2
MORGAN, Jarrett (Valparaiso) 9 6 5 1 0 1 36 4.0
NORBERG, Griffin (Valparaiso) 10 5 2 3 0 0 30 3.0
NAVARRO, Donny (Valparaiso) 11 5 0 5 0 0 30 2.7
CARTALES, Kyle (Valparaiso) 11 5 3 2 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Updegraff, T. (Drake) 1 2 63 0 40 31.5
Dickens, Lawrence (Marist) 1 1 28 0 28 28.0
GESSINGER, Bailey (Valparaiso) 11 32 669 0 54 20.9
John Hall (Butler) 1 2 39 0 22 19.5
Calvin TURNER (Jacksonville) 1 3 58 0 31 19.3
Bryce Blackmon (Stetson) 1 1 19 0 20 19.0
Ja'Vonta Swinton (Stetson) 1 2 38 0 20 19.0
Cepeda, Maximillian (Marist) 1 1 18 0 18 18.0
SEARLES, Christian (Dayton) 1 2 36 0 20 18.0
Gordon Stetson (Stetson) 1 2 33 0 20 16.5
Johnson, Mekhai (Marist) 1 5 79 0 26 15.8
Cam Cooper (Butler) 1 3 40 0 18 13.3
McElroy, Andrew (Marist) 1 1 13 0 13 13.0
Xavier Colvin (Butler) 1 1 13 0 13 13.0
HUYS, Nick (Campbell) 1 1 4 0 4 4.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Wallen, Terry (Drake) 1 3 28 0 13 9.3
JJ Henderson (Stetson) 1 1 9 0 9 9.0
BROOKS, Jaquan (Campbell) 1 3 26 0 16 8.7
GESSINGER, Bailey (Valparaiso) 11 12 102 0 46 8.5
Cepeda, Maximillian (Marist) 1 1 1 0 1 1.0
Nazarian, Areg (Marist) 1 2 -1 0 0 -.5
Cam Cooper (Butler) 1 1 -1 0 0 -1.0
Isaak Newhouse (Butler) 1 1 -1 0 0 -1.0
SEARLES, Christian (Dayton) 1 1 -8 0 0 -8.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Kraemer, Grant (Drake) 1 6 445 45 451 451.0
Colin McGovern (Stetson) 1 9 383 58 392 392.0
SMITH, Daniel (Campbell) 1 40 259 33 299 299.0
Will Marty (Butler) 1 -7 250 41 243 243.0
SEEWALD, Jimmy (Valparaiso) 11 -32 2602 325 2570 233.6
Rylan WELLS (Jacksonville) 1 -1 190 24 189 189.0
JESKE, Alex (Dayton) 1 53 116 40 169 169.0
Hallenbeck, Jacob (Marist) 1 39 60 17 99 99.0
White, Mike (Marist) 1 17 80 16 97 97.0
Sam Schrader (Butler) 1 70 23 20 93 93.0
Irvin RILEY (Jacksonville) 1 90 0 14 90 90.0
GOODS, Montel (Campbell) 1 88 0 18 88 88.0
YINGER, Tucker (Dayton) 1 83 0 22 83 83.0
Calhoun, Marcellus (Marist) 1 72 0 15 72 72.0
Nazarian, Areg (Marist) 1 71 0 10 71 71.0
BARNES, Darius (Campbell) 1 66 0 13 66 66.0
Pernell RATTRAY (Jacksonville) 1 65 0 7 65 65.0
MORGAN, Jarrett (Valparaiso) 9 463 0 93 463 51.4
Updegraff, T. (Drake) 1 50 0 12 50 50.0
Reichardt, B. (Drake) 1 45 0 16 45 45.0
Bryce Blackmon (Stetson) 1 45 0 18 45 45.0
DUNCAN, C. (Valparaiso) 10 131 286 88 417 41.7
Jordan, Darryn (Marist) 1 40 0 7 40 40.0
Duvante Lane (Butler) 1 39 0 11 39 39.0
CARTALES, Kyle (Valparaiso) 11 385 0 94 385 35.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Updegraff, T. (Drake) 1 50 44 0 63 157 157.0
Gordon Stetson (Stetson) 1 12 98 0 33 143 143.0
Ja'Vonta Swinton (Stetson) 1 0 90 0 38 128 128.0
Pace Temple (Butler) 1 0 124 0 0 124 124.0
McFarlane, M. (Drake) 1 0 118 0 0 118 118.0
Christian, Juston (Marist) 1 0 115 0 0 115 115.0
YINGER, Tucker (Dayton) 1 83 31 0 0 114 114.0
Irvin RILEY (Jacksonville) 1 90 0 0 0 90 90.0
Calhoun, Marcellus (Marist) 1 72 17 0 0 89 89.0
GOODS, Montel (Campbell) 1 88 0 0 0 88 88.0
Justin Jordan (Stetson) 1 5 80 0 0 85 85.0
GESSINGER, Bailey (Valparaiso) 11 6 147 102 669 924 84.0
Doran, Steven (Drake) 1 0 84 0 0 84 84.0
WOOTEN, Michael (Campbell) 1 0 84 0 0 84 84.0
Bryce Blackmon (Stetson) 1 45 18 0 19 82 82.0
Johnson, Mekhai (Marist) 1 0 0 0 79 79 79.0
Ostrander, C. (Drake) 1 0 73 0 0 73 73.0
Prince GRAY (Jacksonville) 1 0 73 0 0 73 73.0
Cates, Devin (Drake) 1 0 70 0 0 70 70.0
Nazarian, Areg (Marist) 1 71 0 -1 0 70 70.0
Sam Schrader (Butler) 1 70 0 0 0 70 70.0
Reichardt, B. (Drake) 1 45 24 0 0 69 69.0
MORGAN, Jarrett (Valparaiso) 9 463 144 0 0 607 67.4
BARNES, Darius (Campbell) 1 66 0 0 0 66 66.0
SANDERS, Trey (Campbell) 1 0 65 0 0 65 65.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
SMITH, Sean (Dayton) 1 7 309 1 1 0 3 1 68 44.1
Rylan WELLS (Jacksonville) 1 3 128 0 0 0 2 0 46 42.7
White, Hunter (Drake) 1 2 82 0 1 0 1 0 49 41.0
Matias Gasc (Stetson) 1 3 122 0 0 0 2 0 47 40.7
NG, Alex (Valparaiso) 11 45 1673 0 7 0 9 6 53 37.2
Olivencia, Anthony (Marist) 1 6 205 1 2 0 0 0 46 34.2
DENNIS, Brad (Campbell) 1 5 157 0 1 0 2 1 53 31.4
Evan Giebel (Butler) 1 2 58 0 0 0 0 0 32 29.0
Kennedy, Ross (Drake) 1 2 56 0 1 0 1 0 33 28.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Jonny Messina (Stetson) 1 3 4 75.0 3.0 42
J. ARCE-RAMIREZ (Jacksonville) 1 2 3 66.7 2.0 46
Drew Bevelhimer (Butler) 1 2 2 100.0 2.0 34
LATSONAS, Dimitrios (Valparaiso) 11 11 14 78.6 1.0 44
Donley, Danny (Drake) 1 1 2 50.0 1.0 20
Giglio, Joe (Marist) 1 1 1 100.0 1.0 23
WALTZ, Allan (Dayton) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Thomas OPORTO (Jacksonville) 1 12 1 0 13 13.0 0
CRAIN, Jack (Dayton) 1 7 6 3 13 13.0 0
