2008 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Butler 1 7 0 6 0 0 0 48 48.0
Morehead State 1 6 1 5 0 0 0 44 44.0
Dayton 1 6 1 4 0 0 0 43 43.0
San Diego 1 6 0 6 0 0 0 42 42.0
Jacksonville 1 6 0 4 0 0 0 40 40.0
Drake 1 5 0 2 0 0 0 32 32.0
Davidson 1 4 0 3 1 0 0 29 29.0
Valparaiso 11 26 8 20 1 0 0 202 18.4
Campbell 1 2 0 2 0 0 0 14 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Dayton 1 1 0 1 0 0 0 7 7.0
Morehead State 1 1 1 1 0 0 0 10 10.0
San Diego 1 2 0 2 0 0 0 14 14.0
Butler 1 3 0 3 0 0 0 21 21.0
Jacksonville 1 3 1 1 1 0 0 24 24.0
Valparaiso 11 48 3 35 2 0 0 336 30.5
Davidson 1 4 3 2 0 0 0 35 35.0
Campbell 1 6 2 5 0 0 0 47 47.0
Drake 1 0 0 0 0 0 0 0 0.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
San Diego 1 246 332 58 578 10.0 6 578.0
Dayton 1 165 276 70 441 6.3 6 441.0
Butler 1 215 222 65 437 6.7 6 437.0
Morehead State 1 289 148 63 437 6.9 5 437.0
Drake 1 214 223 73 437 6.0 5 437.0
Jacksonville 1 218 133 56 351 6.3 5 351.0
Davidson 1 151 142 57 293 5.1 4 293.0
Valparaiso 11 1927 1142 686 3069 4.5 23 279.0
Campbell 1 41 117 55 158 2.9 1 158.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Dayton 1 56 53 42 109 2.6 1 109.0
Drake 1 79 71 54 150 2.8 0 150.0
Morehead State 1 164 69 69 233 3.4 1 233.0
Butler 1 120 136 58 256 4.4 3 256.0
San Diego 1 201 59 65 260 4.0 2 260.0
Jacksonville 1 192 166 74 358 4.8 2 358.0
Valparaiso 11 2258 1739 678 3997 5.9 44 363.4
Campbell 1 342 39 68 381 5.6 4 381.0
Davidson 1 351 90 76 441 5.8 4 441.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Morehead State 1 45 289 6.4 5 289.0
San Diego 1 32 246 7.7 2 246.0
Jacksonville 1 38 218 5.7 3 218.0
Butler 1 38 215 5.7 2 215.0
Drake 1 41 214 5.2 4 214.0
Valparaiso 11 432 1927 4.5 17 175.2
Dayton 1 41 165 4.0 3 165.0
Davidson 1 31 151 4.9 3 151.0
Campbell 1 27 41 1.5 1 41.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Dayton 1 26 56 2.2 0 56.0
Drake 1 30 79 2.6 0 79.0
Butler 1 32 120 3.8 2 120.0
Morehead State 1 40 164 4.1 1 164.0
Jacksonville 1 42 192 4.6 1 192.0
San Diego 1 48 201 4.2 2 201.0
Valparaiso 11 440 2258 5.1 28 205.3
Campbell 1 57 342 6.0 3 342.0
Davidson 1 57 351 6.2 4 351.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
San Diego 1 21 26 0 80.8 332 12.8 4 332.0
Dayton 1 22 29 0 75.9 276 9.5 3 276.0
Drake 1 17 32 1 53.1 223 7.0 1 223.0
Butler 1 21 27 1 77.8 222 8.2 4 222.0
Morehead State 1 6 18 1 33.3 148 8.2 0 148.0
Davidson 1 14 26 3 53.8 142 5.5 1 142.0
Jacksonville 1 9 18 0 50.0 133 7.4 2 133.0
Campbell 1 12 28 4 42.9 117 4.2 0 117.0
Valparaiso 11 111 254 8 43.7 1142 4.5 6 103.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
San Diego 1 21 26 0 80.8 332 4 238.8
Dayton 1 22 29 0 75.9 276 3 189.9
Butler 1 21 27 1 77.8 222 4 188.3
Jacksonville 1 9 18 0 50.0 133 2 148.7
Drake 1 17 32 1 53.1 223 1 115.7
Morehead State 1 6 18 1 33.3 148 0 91.3
Davidson 1 14 26 3 53.8 142 1 89.3
Valparaiso 11 111 254 8 43.7 1142 6 83.0
Campbell 1 12 28 4 42.9 117 0 49.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Campbell 1 5 11 0 45.5 39 3.5 1 39.0
Dayton 1 7 16 0 43.8 53 3.3 1 53.0
San Diego 1 4 17 1 23.5 59 3.5 0 59.0
Morehead State 1 11 29 1 37.9 69 2.4 0 69.0
Drake 1 10 24 2 41.7 71 3.0 0 71.0
Davidson 1 9 19 1 47.4 90 4.7 0 90.0
Butler 1 14 26 1 53.8 136 5.2 1 136.0
Valparaiso 11 138 238 17 58.0 1739 7.3 16 158.1
Jacksonville 1 14 32 1 43.8 166 5.2 1 166.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
San Diego 1 4 17 1 23.5 59 0 40.9
Drake 1 10 24 2 41.7 71 0 49.9
Morehead State 1 11 29 1 37.9 69 0 51.0
Davidson 1 9 19 1 47.4 90 0 76.6
Jacksonville 1 14 32 1 43.8 166 1 91.4
Dayton 1 7 16 0 43.8 53 1 92.2
Butler 1 14 26 1 53.8 136 1 102.8
Campbell 1 5 11 0 45.5 39 1 105.2
Valparaiso 11 138 238 17 58.0 1739 16 127.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Campbell 1 7 205 1 29.3
Morehead State 1 1 29 0 29.0
Dayton 1 2 57 0 28.5
Jacksonville 1 4 95 0 23.8
San Diego 1 2 43 0 21.5
Drake 1 1 21 0 21.0
Valparaiso 11 51 1064 0 20.9
Davidson 1 7 135 0 19.3
Butler 1 4 72 0 18.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Dayton 1 2 39 0 19.5
San Diego 1 5 78 0 15.6
Valparaiso 11 17 216 2 12.7
Morehead State 1 4 41 0 10.3
Drake 1 3 25 0 8.3
Jacksonville 1 1 7 0 7.0
Davidson 1 1 3 0 3.0
Campbell 1 1 2 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Davidson 1 5 288 57.6 74 0 42.8
San Diego 1 7 425 60.7 110 1 41.4
Morehead State 1 8 444 55.5 114 0 41.3
Jacksonville 1 7 425 60.7 118 1 40.3
Drake 1 6 350 58.3 93 1 38.7
Dayton 1 8 445 55.6 117 1 37.9
Campbell 1 3 173 57.7 38 1 36.7
Valparaiso 11 41 2279 55.6 825 3 33.6
Butler 1 7 339 48.4 209 0 18.6
PAT
PAT
Index Team MADE-ATT PCT
San Diego 6-6 1.000
Davidson 3-3 1.000
Campbell 2-2 1.000
Butler 6-7 .857
Valparaiso 20-24 .833
Morehead State 5-6 .833
Dayton 4-6 .667
Jacksonville 4-6 .667
Drake 2-5 .400
Field Goals
Field Goals
Index Team MADE-ATT PCT
Dayton 1-1 1.000
Morehead State 1-1 1.000
Valparaiso 8-10 .800
San Diego 0-1 .000
Drake 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Morehead State 1 3 129 43.0 4 1.3 0 0 41.7
Drake 1 4 156 39.0 -1 -.3 0 0 39.3
Dayton 1 3 105 35.0 0 0 0 0 35.0
Davidson 1 4 163 40.8 8 2.0 1 0 33.8
Campbell 1 7 317 45.3 74 10.6 1 1 31.9
Valparaiso 11 61 2119 34.7 208 3.4 3 12 30.3
Butler 1 2 60 30.0 0 0 0 1 30.0
Jacksonville 1 5 122 24.4 24 4.8 0 1 19.6
San Diego 1 1 39 39.0 27 27.0 0 0 12.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
San Diego 1 0 0
Davidson 1 0 0
Butler 1 0 0
Dayton 1 1 3
Campbell 1 1 8
Drake 1 1 9
Morehead State 1 2 19
Jacksonville 1 2 17
Valparaiso 11 15 103
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Valparaiso 11 17 161 1 9.5
Drake 1 2 11 0 5.5
San Diego 1 1 0 0 .0
Davidson 1 1 0 0 .0
Butler 1 1 89 1 89.0
Morehead State 1 1 46 1 46.0
Jacksonville 1 1 6 1 6.0
Sacks By
Sacks By
Index Team G NO YDS
Valparaiso 11 9 59
Morehead State 1 5 31
Butler 1 4 39
Davidson 1 1 7
Dayton 1 1 6
Drake 1 1 5
San Diego 1 0 0
Jacksonville 1 0 0
Campbell 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Valparaiso 11 8 0.73
Butler 1 2 2.00
Dayton 1 2 2.00
Jacksonville 1 1 1.00
San Diego 1 0 0.00
Davidson 1 0 0.00
Morehead State 1 0 0.00
Campbell 1 0 0.00
Drake 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Valparaiso 11 8 25 0.73
Butler 1 2 0 2.00
Dayton 1 1 0 1.00
Jacksonville 1 1 0 1.00
Drake 1 1 0 1.00
San Diego 1 0 0 0.00
Davidson 1 0 0 0.00
Morehead State 1 0 0 0.00
Campbell 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Butler 1 13 10 2 25 25.0
Dayton 1 9 15 0 24 24.0
San Diego 1 7 16 0 23 23.0
Drake 1 10 12 0 22 22.0
Morehead State 1 13 5 3 21 21.0
Jacksonville 1 10 6 2 18 18.0
Davidson 1 9 6 2 17 17.0
Valparaiso 11 102 53 13 168 15.3
Campbell 1 5 4 1 10 10.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Butler 1 8 11 72.7
Dayton 1 8 12 66.7
San Diego 1 4 8 50.0
Drake 1 5 12 41.7
Jacksonville 1 4 10 40.0
Valparaiso 11 54 155 34.8
Campbell 1 3 14 21.4
Morehead State 1 2 10 20.0
Davidson 1 1 10 10.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Davidson 1 2 2 100.0
Campbell 1 1 1 100.0
Morehead State 1 2 3 66.7
Valparaiso 11 6 22 27.3
San Diego 1 0 1 .0
Butler 1 0 0 .0
Dayton 1 0 0 .0
Jacksonville 1 0 0 .0
Drake 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Dayton 1 4 2 1 7 7.0
Drake 1 4 2 1 7 7.0
San Diego 1 10 3 0 13 13.0
Morehead State 1 10 3 3 16 16.0
Valparaiso 11 109 79 16 204 18.5
Butler 1 8 10 1 19 19.0
Campbell 1 18 0 2 20 20.0
Jacksonville 1 8 11 2 21 21.0
Davidson 1 19 4 1 24 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Dayton 1 2 10 20.0
Drake 1 3 15 20.0
Morehead State 1 4 17 23.5
Valparaiso 11 46 122 37.7
Davidson 1 5 13 38.5
Campbell 1 5 12 41.7
San Diego 1 7 16 43.8
Jacksonville 1 9 18 50.0
Butler 1 6 11 54.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
San Diego 1 0 2 .0
Dayton 1 0 0 .0
Jacksonville 1 0 2 .0
Campbell 1 0 0 .0
Drake 1 0 1 .0
Morehead State 1 1 4 25.0
Davidson 1 1 2 50.0
Butler 1 1 2 50.0
Valparaiso 11 8 12 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Davidson 1 5 23 23.0
San Diego 1 4 33 33.0
Butler 1 6 44 44.0
Jacksonville 1 6 50 50.0
Valparaiso 11 61 557 50.6
Dayton 1 6 56 56.0
Campbell 1 7 62 62.0
Drake 1 7 65 65.0
Morehead State 1 8 81 81.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Valparaiso 11 19-29 65.5 14 12/2 5-6 2 1 5
Drake 1 4-7 57.1 4 4/0 0-2 0 1 0
San Diego 1 3-6 50 3 2/1 0-1 0 0 1
Dayton 1 6-6 100 5 3/2 1-1 0 0 0
Butler 1 5-5 100 5 2/3 0-0 0 0 0
Morehead State 1 4-5 80 4 4/0 0-0 0 0 1
Davidson 1 3-4 75 3 3/0 0-0 0 1 0
Jacksonville 1 4-4 100 4 2/2 0-0 0 0 0
Campbell 1 1-2 50 1 1/0 0-0 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Dayton 1 38:01 38:01
Butler 1 35:35 35:35
Drake 1 33:18 33:18
Morehead State 1 29:47 29:47
Valparaiso 11 324:00 29:27
San Diego 1 27:15 27:15
Jacksonville 1 27:14 27:14
Davidson 1 25:21 25:21
Campbell 1 23:28 23:28
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Butler 1 7 64 64.0
Campbell 1 7 64 64.0
Morehead State 1 7 57 57.0
Jacksonville 1 7 55 55.0
Davidson 1 6 54 54.0
Valparaiso 11 70 566 51.5
Dayton 1 3 42 42.0
San Diego 1 4 20 20.0
Drake 1 1 10 10.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Dayton 1 0-0 0 0/0 0-0 0 0 0
Drake 1 0-1 0 0/0 0-0 0 0 1
Campbell 1 6-6 100 4 3/1 2-2 0 0 0
Morehead State 1 1-3 33.3 1 1/0 0-0 0 0 2
Butler 1 2-4 50 2 1/1 0-0 1 1 0
Jacksonville 1 1-2 50 0 0/0 1-1 0 0 1
San Diego 1 2-3 66.7 2 2/0 0-0 0 0 1
Davidson 1 3-4 75 2 2/0 1-1 0 0 0
Valparaiso 11 36-47 76.6 34 25/9 2-5 0 4 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Rudell Small (Jacksonville) 1 16 135 8.4 3 50 135.0
Matt Jelmini (San Diego) 1 7 130 18.6 1 87 130.0
PHILLIPS, Jared (Morehead State) 1 9 117 13.0 1 47 117.0
Matt Kobli (Butler) 1 11 105 9.5 1 24 105.0
FITZPATRICK, E. (Morehead State) 1 14 100 7.1 0 17 100.0
Ben Ostermann (Drake) 1 6 82 13.7 0 36 82.0
Pat Oliver (Drake) 1 15 79 5.3 2 15 79.0
Barnes, Chad (Davidson) 1 13 75 5.8 1 14 75.0
Ross Wiemer (Valparaiso) 11 142 824 5.8 10 69 74.9
Phil Morelli (San Diego) 1 15 72 4.8 0 14 72.0
Ryan Hitchcock (Butler) 1 13 72 5.5 1 23 72.0
Ben Shappie (Dayton) 1 13 59 4.5 1 12 59.0
J.J. Laster (Jacksonville) 1 14 58 4.1 0 17 58.0
Williams, Justin (Davidson) 1 8 44 5.5 0 14 44.0
Dionte Wiggins (Butler) 1 13 44 3.4 0 15 44.0
Warren Arnold (Valparaiso) 10 110 378 3.4 1 20 37.8
OATES, C.J. (Campbell) 1 9 34 3.8 1 14 34.0
Sebastian Trujillo (San Diego) 1 3 32 10.7 0 29 32.0
Joe Gulick (Dayton) 1 4 26 6.5 0 14 26.0
Josh Mcgregor (Jacksonville) 1 8 25 3.1 0 16 25.0
Andrew Zapinski (Dayton) 1 3 24 8.0 0 11 24.0
SMITH, Carl (Campbell) 1 7 24 3.4 0 7 24.0
Michael Lahart (Drake) 1 5 24 4.8 0 8 24.0
Jake Riedel (Valparaiso) 11 62 262 4.2 5 21 23.8
Alexander, Ryan (Davidson) 1 5 20 4.0 0 10 20.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Sebastian Trujillo (San Diego) 1 20 25 0 80.0 295 3 46 295.0 218.7
Rob Florian (Dayton) 1 21 28 0 75.0 270 3 36 270.0 191.4
Matt Kobli (Butler) 1 21 27 1 77.8 222 4 54 222.0 188.3
Cole Ingle (Drake) 1 15 24 1 62.5 197 1 27 197.0 136.9
Alexander, Ryan (Davidson) 1 14 26 3 53.8 142 1 32 142.0 89.3
Warren Arnold (Valparaiso) 10 85 194 6 43.8 863 3 40 86.3 80.1
VOLLONO, Matt (Campbell) 1 8 17 3 47.1 73 0 34 73.0 47.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
John Matthews (San Diego) 1 7 144 2 46 20.6 7.0 144.0
Eddie Mchale (Butler) 1 4 100 2 54 25.0 4.0 100.0
Michael Bialas (Drake) 1 5 87 1 27 17.4 5.0 87.0
Geavon Tribble (Jacksonville) 1 4 77 2 40 19.3 4.0 77.0
Stephen Platek (Drake) 1 6 72 0 21 12.0 6.0 72.0
Nick Collins (Dayton) 1 3 67 2 36 22.3 3.0 67.0
Steve Valentino (Dayton) 1 4 62 0 20 15.5 4.0 62.0
Smith, Godfrey (San Diego) 1 3 56 1 37 18.7 3.0 56.0
Justin Millio (Dayton) 1 8 51 0 18 6.4 8.0 51.0
Aldrich, Andrew (Davidson) 1 4 50 0 20 12.5 4.0 50.0
Ben Hannula (San Diego) 1 4 46 1 29 11.5 4.0 46.0
SMITH, Carl (Campbell) 1 3 43 0 34 14.3 3.0 43.0
McLAUGHLIN, B. (Morehead State) 1 1 42 0 42 42.0 1.0 42.0
Jordan Koopman (Butler) 1 4 40 1 22 10.0 4.0 40.0
PENDLETON, J. (Morehead State) 1 1 36 0 36 36.0 1.0 36.0
Dan Bohrer (Butler) 1 4 34 0 17 8.5 4.0 34.0
Spencer Cady (Drake) 1 2 34 0 23 17.0 2.0 34.0
Ben Shappie (Dayton) 1 1 33 0 33 33.0 1.0 33.0
Konert, Kirk (Davidson) 1 3 32 0 20 10.7 3.0 32.0
Phil Morelli (San Diego) 1 2 31 0 16 15.5 2.0 31.0
Williams, Justin (Davidson) 1 2 29 1 32 14.5 2.0 29.0
Bart Bergfeld (Dayton) 1 4 29 1 11 7.3 4.0 29.0
SHANNON, M. (Morehead State) 1 1 29 0 29 29.0 1.0 29.0
Joshua Philpart (Jacksonville) 1 1 26 0 26 26.0 1.0 26.0
Patrick Doyle (San Diego) 1 1 25 0 25 25.0 1.0 25.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
PENDLETON, J. (Morehead State) 1 3 0 0 0 18 18.0
Rudell Small (Jacksonville) 1 3 0 0 0 18 18.0
John Matthews (San Diego) 1 2 0 0 0 12 12.0
Mantuo, Kenny (Davidson) 1 2 0 0 0 12 12.0
Eddie Mchale (Butler) 1 2 0 0 0 12 12.0
Nick Collins (Dayton) 1 2 0 0 0 12 12.0
Geavon Tribble (Jacksonville) 1 2 0 0 0 12 12.0
Pat Oliver (Drake) 1 2 0 0 0 12 12.0
WEBB, Mason (Morehead State) 1 0 1 5 0 8 8.0
Nick Glavin (Dayton) 1 0 1 4 0 7 7.0
Smith, Godfrey (San Diego) 1 1 0 0 0 6 6.0
Ben Hannula (San Diego) 1 1 0 0 0 6 6.0
Matt Jelmini (San Diego) 1 1 0 0 0 6 6.0
Vincent Atofau (San Diego) 1 1 0 0 0 6 6.0
Williams, Justin (Davidson) 1 1 0 0 0 6 6.0
Barnes, Chad (Davidson) 1 1 0 0 0 6 6.0
Ryan Hitchcock (Butler) 1 1 0 0 0 6 6.0
Jordan Quiroz (Butler) 1 0 0 6 0 6 6.0
Matt Kobli (Butler) 1 1 0 0 0 6 6.0
Derek Bradford (Butler) 1 1 0 0 0 6 6.0
Luke Johnson (Butler) 1 1 0 0 0 6 6.0
Jordan Koopman (Butler) 1 1 0 0 0 6 6.0
Rob Florian (Dayton) 1 1 0 0 0 6 6.0
Jeff Pechan (Dayton) 1 1 0 0 0 6 6.0
Ben Shappie (Dayton) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
David Hamaker (Valparaiso) 8 11 13 6 8 29 3.6
WEBB, Mason (Morehead State) 1 5 6 1 1 8 8.0
Nick Glavin (Dayton) 1 4 6 1 1 7 7.0
Jordan Quiroz (Butler) 1 6 7 0 0 6 6.0
James Cullen (San Diego) 1 5 5 0 1 5 5.0
Donovan Curry (Jacksonville) 1 4 6 0 0 4 4.0
Behrendt, Ben (Davidson) 1 3 3 0 0 3 3.0
WILLETS, Adam (Campbell) 1 2 2 0 0 2 2.0
Logan Rees (Drake) 1 2 5 0 2 2 2.0
John McSorley (San Diego) 1 1 1 0 0 1 1.0
Kyle Himmelwright (Valparaiso) 11 0 0 0 0 0 .0
Warren Arnold (Valparaiso) 10 0 0 0 0 0 .0
Zack Denny (Valparaiso) 10 0 0 0 0 0 .0
Alexander, Ryan (Davidson) 1 0 0 0 0 0 .0
Konert, Kirk (Davidson) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
PENDLETON, J. (Morehead State) 1 3 3 0 0 0 18 18.0
Rudell Small (Jacksonville) 1 3 3 0 0 0 18 18.0
John Matthews (San Diego) 1 2 0 2 0 0 12 12.0
Mantuo, Kenny (Davidson) 1 2 2 0 0 0 12 12.0
Eddie Mchale (Butler) 1 2 0 2 0 0 12 12.0
Nick Collins (Dayton) 1 2 0 2 0 0 12 12.0
Geavon Tribble (Jacksonville) 1 2 0 2 0 0 12 12.0
Pat Oliver (Drake) 1 2 2 0 0 0 12 12.0
Smith, Godfrey (San Diego) 1 1 0 1 0 0 6 6.0
Ben Hannula (San Diego) 1 1 0 1 0 0 6 6.0
Matt Jelmini (San Diego) 1 1 1 0 0 0 6 6.0
Vincent Atofau (San Diego) 1 1 1 0 0 0 6 6.0
Williams, Justin (Davidson) 1 1 0 1 0 0 6 6.0
Barnes, Chad (Davidson) 1 1 1 0 0 0 6 6.0
Ryan Hitchcock (Butler) 1 1 1 0 0 0 6 6.0
Matt Kobli (Butler) 1 1 1 0 0 0 6 6.0
Derek Bradford (Butler) 1 1 0 0 1 0 6 6.0
Luke Johnson (Butler) 1 1 0 1 0 0 6 6.0
Jordan Koopman (Butler) 1 1 0 1 0 0 6 6.0
Rob Florian (Dayton) 1 1 1 0 0 0 6 6.0
Jeff Pechan (Dayton) 1 1 1 0 0 0 6 6.0
Ben Shappie (Dayton) 1 1 1 0 0 0 6 6.0
Bart Bergfeld (Dayton) 1 1 0 1 0 0 6 6.0
HYLAND, David (Morehead State) 1 1 0 0 1 0 6 6.0
PHILLIPS, Jared (Morehead State) 1 1 1 0 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
CHANDLER, B. (Campbell) 1 1 86 1 86 86.0
Tommie Rogers (Jacksonville) 1 1 40 0 40 40.0
HYLAND, David (Morehead State) 1 1 29 0 29 29.0
Steve Valentino (Dayton) 1 2 57 0 35 28.5
WASHINGTON, D. (Campbell) 1 1 28 0 28 28.0
Kidwell, Peter (Davidson) 1 1 25 0 25 25.0
Jordan Koopman (Butler) 1 2 50 0 25 25.0
John Popper (Valparaiso) 11 42 951 0 59 22.6
CONSTANTINE, P. (Campbell) 1 3 66 0 29 22.0
Taylor Wright (San Diego) 1 2 43 0 28 21.5
Zach Brower (Drake) 1 1 21 0 21 21.0
Williams, Justin (Davidson) 1 4 80 0 31 20.0
Elliott Finkley (Jacksonville) 1 2 40 0 20 20.0
CABRAL, Taylor (Campbell) 1 1 17 0 17 17.0
Singleterry, D.J. (Davidson) 1 2 30 0 17 15.0
Jeremy Brown (Jacksonville) 1 1 15 0 15 15.0
Spencer Summerville (Butler) 1 2 22 0 19 11.0
POLK, Daniel (Campbell) 1 1 8 0 8 8.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Taylor Wright (San Diego) 1 1 47 0 47 47.0
Dain Taylor (Drake) 1 1 22 0 0 22.0
Steve Valentino (Dayton) 1 2 39 0 23 19.5
John Popper (Valparaiso) 11 16 192 1 48 12.0
FELDMAN, NICK (Morehead State) 1 4 41 0 26 10.3
Chad Rusinkovich (San Diego) 1 2 17 0 17 8.5
Ben Hannula (San Diego) 1 2 14 0 13 7.0
Elliott Finkley (Jacksonville) 1 1 7 0 7 7.0
Williams, Justin (Davidson) 1 1 3 0 0 3.0
BROWER, Brad (Campbell) 1 1 2 0 2 2.0
Zach Brower (Drake) 1 2 3 0 2 1.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Sebastian Trujillo (San Diego) 1 32 295 28 327 327.0
Matt Kobli (Butler) 1 105 222 38 327 327.0
Rob Florian (Dayton) 1 20 270 38 290 290.0
PHILLIPS, Jared (Morehead State) 1 117 146 22 263 263.0
Cole Ingle (Drake) 1 -9 197 25 188 188.0
Alexander, Ryan (Davidson) 1 20 142 31 162 162.0
Josh Mcgregor (Jacksonville) 1 25 133 22 158 158.0
Rudell Small (Jacksonville) 1 135 0 16 135 135.0
Matt Jelmini (San Diego) 1 130 0 7 130 130.0
Warren Arnold (Valparaiso) 10 378 863 304 1241 124.1
Ben Ostermann (Drake) 1 82 26 14 108 108.0
FITZPATRICK, E. (Morehead State) 1 100 0 14 100 100.0
Pat Oliver (Drake) 1 79 0 15 79 79.0
Barnes, Chad (Davidson) 1 75 0 13 75 75.0
Ross Wiemer (Valparaiso) 11 824 0 144 824 74.9
Phil Morelli (San Diego) 1 72 0 15 72 72.0
Ryan Hitchcock (Butler) 1 72 0 13 72 72.0
VOLLONO, Matt (Campbell) 1 -13 73 20 60 60.0
Ben Shappie (Dayton) 1 59 0 13 59 59.0
J.J. Laster (Jacksonville) 1 58 0 14 58 58.0
Williams, Justin (Davidson) 1 44 0 8 44 44.0
Dionte Wiggins (Butler) 1 44 0 13 44 44.0
Ben Hannula (San Diego) 1 3 37 2 40 40.0
MUNRO, Alex (Campbell) 1 -4 44 17 40 40.0
OATES, C.J. (Campbell) 1 34 0 9 34 34.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Steve Valentino (Dayton) 1 0 62 39 57 158 158.0
Williams, Justin (Davidson) 1 44 29 3 80 156 156.0
John Matthews (San Diego) 1 4 144 0 0 148 148.0
Rudell Small (Jacksonville) 1 135 1 0 0 136 136.0
Matt Jelmini (San Diego) 1 130 0 0 0 130 130.0
John Popper (Valparaiso) 11 183 30 192 951 1356 123.3
PHILLIPS, Jared (Morehead State) 1 117 0 0 0 117 117.0
Matt Kobli (Butler) 1 105 0 0 0 105 105.0
Phil Morelli (San Diego) 1 72 31 0 0 103 103.0
FITZPATRICK, E. (Morehead State) 1 100 2 0 0 102 102.0
Eddie Mchale (Butler) 1 0 100 0 0 100 100.0
Michael Bialas (Drake) 1 9 87 0 0 96 96.0
Ben Shappie (Dayton) 1 59 33 0 0 92 92.0
Taylor Wright (San Diego) 1 0 0 47 43 90 90.0
Jordan Koopman (Butler) 1 0 40 0 50 90 90.0
Ross Wiemer (Valparaiso) 11 824 136 0 0 960 87.3
CHANDLER, B. (Campbell) 1 0 0 0 86 86 86.0
Ryan Hitchcock (Butler) 1 72 12 0 0 84 84.0
Ben Ostermann (Drake) 1 82 0 0 0 82 82.0
Pat Oliver (Drake) 1 79 0 0 0 79 79.0
Geavon Tribble (Jacksonville) 1 0 77 0 0 77 77.0
Barnes, Chad (Davidson) 1 75 0 0 0 75 75.0
Stephen Platek (Drake) 1 2 72 0 0 74 74.0
